Spirulina is 100% natural product that consists a wide variety of nutrients and supplements, thus it is considered an enriched supplement.
It contains a wide variety of essential nutrients such as vitamins, metals, trace elements and unsaturated fatty acids with a high protein content (55-70%).
Did you know that… spirulina is a source of β-carotene and vitamin B12 (cyanocobalamin)?
Spirulina has a high concentration of vitamin B12 found in animal food products thus making a suitable source for the vitamin intake for vegetarians.
Precisely spirulina consists of:
Protein: Essential Amino acids: Isoleucine, Leucine, Lysine, Methionine, Phenylalanine, Threonine, Tryptophan, Valine. Not essential amino acids: Histidine, Alanine, Arginine, Aspartic Acid, Cystine, Glutamic Acid, Glycine, Proline, Serine and Tyrosine.
Metals/Trace Elements: Calcium (Ca), Phosphorus (P), Potassium (K), Sodium (Na), Iron (Fe), Manganese (Mn), Zinc (Zn), Magnesium (Mg), Copper (Cu), Chromium (Cr), Selenium (Se).
Vitamins: beta carotene (Provitamin A), Vitamin B Complex (B1, B2, B3, B6, B12, Pantothenic Acid, Biotin, Folic Acid), Vitamin E.
Fatty Acids: Mainly polyunsaturated fatty acids including γ-Linolenic Acid (GLA), α-Linolenic Acid (ALA) and Linoleic Acid (LA).
The complete nutritional profile of Spiroulina PLATENSIS is displayed in the following tables
Main nutrients of spirulina
| Per 100 g | Per 3 g | Recommended daily intake (per adult) | |
| Energy | 319kcal 1332kJ |
9.6kcal 40kJ |
2000kcal (8351kj) |
| Proteins (g) | 65 | 1.950 | 1g/kg body mass |
| Total Fat (g) | 3.7 | 0.109 | 25-35% of the overall energy intake |
| Whereas: | |||
| Saturated Fatty Acids (mg) | 1032.20 | 30.996 | 25-35% of the overall energy intake |
| Unsaturated (mg) | 205.9 | 6.180 | 15-20% of the overall energy intake |
| Polyunsaturated Fatty Acids Ω-3 (mg) |
311.2 | 9.340 | 0,6-1,2% of the overall energy intake |
| Polyunsaturated Fatty Acids Ω-6 (mg) |
2099.1 | 62.970 | 5-10% of the overall energy intake |
| Carbs (g) | 8.4 | 0.252 | |
| Sugar (g) | <0.5 | <0.015 | |
| Fibres (g) | 6.9 | 0.207 |
Vitamins
| Per 100 g | Per 3 g | Recommended daily intake (per adult) | |
| Provitamin A (carotene) (μg) |
10026,6 | 300.8 (*37.6%**) | 800 μg for Vitamin A |
| Vitamin B1 (Thiamine HCl) (mg) |
5.3 | 0.16 (14.5%*) | 1mg |
| Vitamin B2 (Riboflavin) (mg) |
2.44 | 0.07 (5%*) | Men 1,3 mg Women 1,1 mg |
| Vitamin B3 (Niacin) (mg) |
10.8 | 0.32 (2%*) | Men 16 mg Women 14 mg |
| Vitamin B5 (Pantothenic Acid) (mg) |
1.07 | 0.03 (0.5%*) | 10mg |
| Vitamin B6 (Pyridoxine) (μg) |
549 | 16.47 (1%*) | 2mg |
| Vitamin B8 (Biotin) (μg) |
44 | 1.32 (2.5%*) | 150-300mg |
| Vitamin B9 (Folic Acid) (μg) |
827 | 24.81 (12.5%*) | 200μg |
| Vitamin B12 (Cyanocobalamin) (μg) |
182 | 5.46 (218%*) | 2μg |
| Vitamin E (mg) | 7.78 | 0.23 (2%*) | 15mg |
| Inositol (mg) | 8.24 | 0.25 | 1g |
* Recommended daily intake
** Taking into consideration that 6 μg of Provitamin A are being converted daily into 1μg of vitamin A.
Essential Amino Acids
| Per 100 g | Per 3 g | Recommended daily intake (per adult) | |
| Isoleucine (g) | 3.41 | 0.102 | |
| Leucine (Leu) (g) | 5.29 | 0.159 | |
| Lysine (Lys) (g) | 2.7 | 0.081 | |
| Methionine (Met) (g) | 0.78 | 0.023 | |
| Phenylalanine (Phe) (g) | 2.8 | 0.084 | |
| Threonine (Thr) (g) | 2.98 | 0.089 | |
| Tryptophan (Trp) (g) | 1.16 | 0.035 | |
| Valine (Val) (g) | 3.66 | 0.110 |
Non-essential Amino Acids
| Per 100 g | Per 3 g | Recommended daily intake (per adult) | |
| Histidine (His) (g) | 0.93 | 0.028 | |
| Alanine (Ala) (g) | 4.92 | 0.148 | |
| Arginine (Arg) (g) | 4.07 | 0.122 | |
| Aspartic Acid (Asp) (g) | 5.66 | 0.170 | |
| Cystine (g) | 0.18 | 0.005 | |
| Glutamic Acid (Glu) (g) | 8.05 | 0.242 | |
| Glycine (Gly) (g) | 3.08 | 0.092 | |
| Proline (Pro) (g) | 2.31 | 0.069 | |
| Serine (Ser) (g) | 2.87 | 0.086 | |
| Tyrosine (Tyr) (g) | 2.73 | 0.082 |
Metals & Trace Elements
| Per 100 g | Per 3 g | Recommended daily intake (per adult) | |
| Calcium (Ca) (mg) | 1028.3 | 30.85 (4%*) | 800mg |
| Iron (Fe) (mg) | 50.4 | 1.51 (11%*) | 14mg |
| Phosphorus (P) (mg) | 1374.8 | 41.24 (6%*) | 800mg |
| Iodine (I) (μg) | 22 | 0.66 (0.4%*) | 150μg |
| Magnesium (Mg) (g) | 598.8 | 17.96 (5%*) | 300mg |
| Zinc (Zn) (mg) | 6.5 | 0.195 (2%*) | 15mg |
| Selenium (Se) (μg) | 59 | 1.77 (3%*) | 65μg |
| Copper (Cu) (μg) | 810 | 24.3 (2.5%*) | 1,2mg |
| Manganese (Mn) (g) | 5.3 | 0.16 (8%*) | 4,6mg |
| Chromium (Cr) (μg) | 110 | 3.3 (8%*) | 25μg |
| Potassium (K) (g) | 1558 | 46.75 (2.5%*) | 3,1g |
| Boron (B) (μg) | 1190 | 35.70 | |
| Cobalt (Co) (μg) | 35 | 22.68 | |
| Sodium (Na) (mg) | 756 | 22.68 | 3-4g |
* Recommended daily intake
Fatty Acids
| Per 100 g | Per 3 g | Recommended daily intake (per adult) | |
| γ-linolenic (C18:3) (mg) | 1960.4 | 58.81 | |
| α-linolenic (C18:3) (mg) | 311.2 | 9.34 | 1,1-1,16g |
| Linolenic (C18:2) (mg) | 138.7 | 4.16 | |
| Palmitic (C16:0) (mg) | 735.3 | 22.06 | |
| Oleic (C18:1) (mg) | 157.3 | 4.72 | |
| Myristic (C14:0) (mg) | 85.9 | 2.58 | |
| Caprylic (C10:0) (mg) | 61.2 | 1.84 | |
| Lauric (C12:0) (mg) | 59.3 | 1.78 | |
| Palmitoleic (C16:1) (mg) | 48.6 | 1.46 | |
| Stearic (C18:0) (mg) | 48.3 | 1.45 | |
| Arachidic (C20:0) (mg) | 42.2 | 1.27 |
FREE SHIPPING COSTS



















